Education | | |
2008 | | Ph.D., University of Tasmania, Thesis: Knowledge, Knowing and Being: An Investigation of Software Art as Vehicle for the Exploration of Emerging Concepts in Language and Cognition |
1984 | | B. Sc. (Hons) Theoretical Phyisics, University of Tasmania |
| | |
Employment | | |
1994-2020 | | University of Tasmania |
| | - Head of Discipline Art 2018 (School of Creative Arts)
- Restructure Technical Officers positions and support model
- BFA significant amendments to conform to current UTas degree model
- Embed WHS practice into pedagogy, and formal requirements into assessment
- Staff recruitment, workload allocation, casual staffing
- Budget oversight and planning for Art
- Academic oversight of gallery and exhibitions program
- Site management and public / stakeholder liaison
- Representing Art in school, college and university committees
|
| | - Course Coordinator Bachelor of Fine Arts (BFA) 2017-18 (School of Creative Arts)
- Facilitating and coaching staff in implementing new degree pedagogy
|
| | - Third Year Coordinator BFA 2015 - 17 (Tasmanian College of the Arts / School of Creative Arts)
- Coordinating delivery of and assessment moderation of third year majors.
- Working party to develop new BFA efficient structure and contemporary pedagogy
|
| | - Deputy Head of School 2010 - 11 (Tasmanian School of Art)
|
| | - Course Coordinator Bachelor of Visual Communication (BVC) 2007 - 2013 (Tasmanian School of Art / Tasmanian College of the Arts)
- Course administration, development and quality assurance
|
| | - Coordinator Teaching and Learning / Course Coordinator Bachelor of Fine Arts (BFA) 2007 - 2011 (Tasmanian School of Art)
- Course review and subsequent significant amendment to BFA structure
- Academic staff workload allocation
- Casual staff allocation and budgeting
- Unit offerings and assessment QA, preparation of course reports
- Introduction of Criterion Referenced Assessment practices
- Student administration and counselling
- Major building redevelopment and co-location TasTafe Creative Arts (2009-11 “Pathways Project) – program and facilities, planning / coordinating academic delivery and facilities management.
|
| | - PhD Candidature 2003 – 2008
- PhD Candidature completed in 2.5 years full time equivalent, whilst working full time.
|
| | - Studio Head Electronic Media 2000 - 2006 and 2012 - 17 (Tasmanian School of Art)
- E-Media established as a major within the BFA (from Computing in Art and Video) with an extensive menu of interdisciplinary digital technology electives. Oversight for school computer systems and services, production facilities, unit development and delivery, casual academic staffing and technical officers.
|
| | - Timetable coordinator (1995 - 2011, 2017 -). Not a glamourous job, but a well-structured timetable plays a key role in student retention and progression
|
| | - Lecturer Computing in Art 1994 - 1999 (Tasmanian School of Art)
- Develop and delivered a broad range of digital technology elective units and external short courses in Digital Imaging, WWW design, 2D Animation, 3D Animation. Hosted two ANAT summer schools during that time.
|
| | - DARF 1994 - 2002 (Tasmanian School of Art)
- Founded DARF, (Digital Art Research Facility), focused on exploring the image making potential of the digital image and large format inkjet printing. DARF involved academics and RHD candidates from painting, printmaking, photography, art theory backgrounds, who “loosely” collaborated to explore the image making and aesthetic potentials of large format inkjet printing. DARF received three “small” arc grants and the first visual arts practice led large ARC grant in Australia.
|
| | - Teaching: Bachelor of Fine Arts, Bachelor of Visual Communications, Bachelor of Time-Based Media 1994 -
- More than 30 new units developed and delivered. Content ranges from specific technical skills in CAD and rapid prototyping technologies through to units that focus on generalist skills of creativity, ideation and project development and resolution.
- Delivery modes include computer laboratories, studio face to face, blended and online units.
- Over this teaching practice have developed skills in engaging students with diverse interests and abilities with meaningful creative engagement with technology through developing assessment tasks and criteria that are lucid but challenging allowing a diversity of approaches and outcomes.
|
1990-93 | | CSIRO Division of Oceanography (Network development and management) |
1985-90 | | CSIRO Division of Oceanography (Numerical Modelling of coastal hydrodynamic systems) |
| | |
Boards | | |
2017- | | Contemporary Art Tasmania |
2008-2017 | | Salamanca Art Centre |
| | |
Solo Exhibitions | | |
2017 | | Prototypes for Immortality: Towards a Distributed and Evolving Self, (with Svenja Kratz), The Cube, QUT, Kelvin Grove , QLD |
2014 | | Non Instrumental, Penny Contemporary, Hobart, Australia |
2013 | | Conversations in the Dark, Rosny Barn, Dark MOFO Festival, Hobart, Australia |
2013 | | Tools my Father gave me, Penny Contemporary, Hobart, Australia |
2012 | | Tautologous, S.P.A.C.E. Gallery, Scotch Oakburn College, Launceston, Australia |
2011 | | In the Guise of Thought, CAST Gallery, Hobart, Australia |
2009 | | Gloss, Criterion Gallery, Hobart, Australia |
| | The Conditions of Ambient Cognition, Morris Miller Library, University of Tasmania, Hobart |
2000 | | Sleeper, Linden Gallery, Melbourne, Australia |
| | |
Curated Group Exhibitions | | |
2019 | | Spare Parts, Science Gallery, Kings College London, UK (with Svenja Kratz) |
2018 | | Systematic, Plimsoll Gallery, Hobart Australia, Touring to regional centres in 2019 |
2017 | | Remanance, Domain House, Ten Days on the Island, Hobart Australia (with Joseph Shrimpton) |
| | Microbites of Innovation, ArtScience Museum, Singapore |
2016 | | New Alchemists, Long Gallery, Salamanca Art Centre, Hobart Australia (with Nadege Phillipe-Jamon) - Touring to UQ Art Museum, Devonport Regional Gallery, Flinders University City Gallery |
2014 | | New Makings, Plimsol Gallery, Hobart, Australia and Art Gallery, Univeriti Pendidikan Sultan Idris, Malaysia |
2010 | | Seeing Double, Plimsol Gallery, Hobart, Australia and Art Gallery, Univeriti Pendidikan Sultan Idris, Malaysia |
2006 | | Quote, Long Gallery, Salamanca Arts Centre, Hobart, Australia, 13/8/06 - 10/9/06, curated by Colin Langridge |
2006 | | Unsharp Unconscious, Ian Potter Gallery, Queen Victoria Museum and Art Gallery, Launceston, Australia, 13/5/06 - 9/7/05, Queensland Centre for Photogaphy, Brisbance, Queensland, 19/8/06 - 10/9/06, curated by Matthew Perkins |
2005 | | Resonator, Long Gallery, Salamanca Arts Centre, Hobart, 25/8/05 - 11/9/05, Australia, curated by Derek Hart |
2003 | | JET: Fine art Digital Prints, Carnegie Gallery, Hobart, Australia |
2002 | | Transit Narratives, Centre for Culture and visual Arts, Trevisio, Italy |
2000 | | Intergraphia 2000, Cracow, Poland |
| | Cracow International Print Triennale, Cracow, Poland |
| | Sapporo 5th International Print Biennale, Museum of Modern Art, Sapporo, Japan |
1999 | | Rena Ellen Jones Memorial Print Award Exhibition, Warnambool City Art gallery, Warnambool, Australia |
1998 | | Fremantle Print Prize, Fremantle Arts Centre, Fremantle, Australia |
| | Sapporo 4th International Print Biennale, Museum of Modern Art, Sapporo Japan |
| | Recent work from the Digital Art Research Facility, Fine Arts gallery, University of Tasmania, Hobart, Australia |
1997 | | Nought plus One, Plimsoll Gallery, University of Tasmania, Hobart, Australia |
| | Fremantle Print Prize, Fremantle Arts Centre, Fremantle, Australia |
| | ArCadeII, University of Brighton, United Kingdom, touring 6 venues throughout the UK and to Moscow |
1996 | | ISEA 96, International Symposium of Electronic Arts, Rotterdam, Netherlands |
| | Fremantle Print Prize, Fremantle Arts Centre, Fremantle, Australia |
1995 | | Beep & Click, Entrepot Gallery, University of Tasmania, Hobart, Australia |
| | |
Publications | | |
2018 | | STEAM horizons: Boundary conditions and transitions, Wise, K and MacDonald, A and Holmstrom, N and Brown, N and Hart, B and Kratz, S and Polley, J and Fountain, W and Tregloan, K, 2018 ACUADS Conference Program, 27-28 September 2018, Perth, WA, Australia, pp. 22. (2018) |
2017 | | An autonomous writing machine, Hart, W, Kratz S and Horsley A, Proceedings of the 2017 ACM SIGCHI Conference on Creativity and Cognition, 27-30 June 2017, Singapore, pp. 469-470. ISBN 978-145034403-6 (2017) |
2011 | | Constructing Experience: Art and Digital Literacy, ACUADS 2011 Conference Proceedings, 21-23 September 2011, Canberra, pp. 1-6. ISBN 978-0-9758360-7-1 (2011) |
| | The Neuro-Logic of Software Art, ISEA2011 Istanbul Conference Proceedings, Leonardo Electronic Almanac, 14-21 September 2011, Istanbul, pp. 1-5. ISSN 1071-4391 (2011) |
| | Idols and Art: The Cognitive Fetish, ISEA2011 Istanbul Conference Proceedings, Leonardo Electronic Almanac, 14-21 September 2011, Istanbul, pp. 1-3. ISSN 1071-4391 (2011) |
2009 | | Software and Expression, Australian Council of University Art and Design Schools Research 09/10: Interventions in the Public Domain, September 2009, Brisbane, Queensland, pp. 60-63. ISBN 9781921291739 |
| | |
Selected Grants | | |
2020 | | ArtsTasmania Artist in Schools Residency ($10,000) |
2019 | | UTAS, CALE HotHouse with Wise, CJE, Brown, NK, MacDonald, AJ, Hart, W, Kratz, SJ, Fountain, WG - STEAM HORIZONS: Engagement and Alignment through Interdisciplinary Education ($12,000) |
2015 | | UTAS, Teaching Development Grant - Bleach, L, Hart, W, Hogan, J - TinkerGym: An innovative testing ground for studio based teaching and learning that crosses disciplinary borders, ($7000) |
2013 | | Australia Council - New Work Grant - Reverie: Develop a deeply immersive artwork using bespoke software, biofeedback and virtual reality ($20,000) |
2004 | | Australia Council - Professional Development Grant - Attend and Participate in ISEA 2004 Symposium (Helsinki) ($5000) |
2003 | | UTAS - Institutional Research Grant with M. Milojevic - Prototype Imaging Software and Methodologies for Rendering Images with Lithographic Marks ($13,500) |
2002 | | UTAS - Institutional Research Grant with D. Stephenson - Non-linear Temporal Imagery - Development of New Modes of Visual Image Construction and Representation through Interactive Digital Displays ($17,000) |
1997 | | Large ARC - with M. Scott and G. Parr, Characterisation of formal digital mesostructures in computer generated images. ($92,500) |
1996 | | Small ARC - with G.Parr - Characterisation of digital mesostructures in computer generated images ($10,000) |
1996 | | Small ARC - with M. Scott and M. Milojevic - The application of traditional painting and printmaking layering techniques to digital printing technologies ($26,000) |
1995 | | Small ARC - Process as imprint in the digital image - with G.Parr ($16,000) |
1995 | | Small ARC - The application of Fine Art formal analysis to pictorial and symbolic representations used in computer aided visualisation ($12,000) |
| | |
Prizes | | |
| | Grand Prize Winner, Sapporo 4th International Print Biennale 1998 |